Boletín Oficial de las Cortes de Aragón
PROCEDIMIENTOS DE CONTROL E IMPULSO - Preguntas - Para respuesta escrita - Preguntas formuladas
Respuesta escrita del Consejero de Sanidad a la Pregunta núm. 81/18, relativa a las intervenciones quirúrgicas programadas correspondientes al mes de octubre de 2017 (BOCA núm. 224, de 14 de febrero de 2018).
Boletín Oficial de las Cortes de Aragón n°:232 (IX Legislatura)
Especialidad | Hosp. Alcañiz | | Bajo Cinca | | Hospital Barbastro | H. Ejea | Pirineo | H.M. Servet | | H.N.S. de Gracia | Moncayo | H.E.Lluch | |
| ANGIOLOGIA Y CIRUG. VASCULAR | 0 | 61 | 0 | 32 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| CIRUG. CARDIACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| CIRUGIA GENERAL Y DIGESTIVA | 94 | 379 | 29 | 89 | 96 | 34 | 2 | 287 | 95 | 19 | 0 | 49 | 143 |
CIRUGIA ORAL Y MAXILOFACIAL
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| CIRUG. PEDIATRICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 |
| CIRUGIA PLASTICA Y REPARADORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 |
| CIRUG. TORACICA | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| DERMATOLOGIA | 0 | 32 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 24 |
| GINECOLOGIA | 8 | 121 | 0 | 26 | 49 | 7 | 6 | 192 | 34 | 85 | 0 | 19 | 0 |
| NEUROCIRUGIA | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
| OFTALMOLOGIA | 150 | 378 | 20 | 123 | 84 | 21 | 13 | 209 | 45 | 358 | 0 | 38 | 103 |
| OTORRINOL. | 8 | 64 | 0 | 27 | 57 | 0 | 0 | 86 | 20 | 39 | 0 | 8 | 0 |
| TRAUMATOLOGIA | 99 | 206 | 35 | 102 | 99 | 20 | 6 | 419 | 100 | 0 | 10 | 39 | 131 |
| UROLOGIA | 18 | 145 | 3 | 45 | 48 | 16 | 6 | 239 | 57 | 0 | 9 | 25 | 141 |
Zaragoza, 1 de marzo de 2018.
El Consejero de Sanidad
SEBASTIÁN CELAYA PÉREZ